| Annual Report - Financial Results 2021-2022 | Download |
|---|---|
| ANNUAL REPORT | ⤓ |
| Annual Report - Financial Results 2020-2021 | Download |
|---|---|
| Annual Report - Financial Results 2019-2020 | Download |
|---|---|
| ANNUAL REPORT | ⤓ |
| Anuual General Meeting 2019-2020 | Download |
|---|---|
| Summary of proceedings of 34th AGM | ⤓ |
| Declaration of Voting Results of the 34th AGM | ⤓ |
| Director's Report | ⤓ |
| E-communication Registration Form | ⤓ |
| Financial Statements | ⤓ |
| Form MGT-9 | ⤓ |
| Independent Auditor's Report | ⤓ |
| InstaVote_Remote_E-Voting Instructions | ⤓ |
| Instruction for attending the AGM thru VC | ⤓ |
| Newspaper Advertisement-English-Published in Financial Express 04TH SEPTEMBER 2020 | ⤓ |
| Newspaper Advertisement-Hindi -Published in Jansatta 04TH SEPTEMBER 2020 | ⤓ |
| Notice of 34th AGM | Download |
|---|---|
| English | ⤓ |
| Notice of 35th AGM | Download |
|---|---|
| English | ⤓ |
Instrument : Equity
NSE Symbol: LIBERTSHOE
BSE Code : 526596
ISIN : INE557B01019
Series : EQ
Face Value (In Rs) : 10
Paid Up Share Capital: 17,04,00,000