| Annual General Meeting 2025-2026 | Download |
|---|---|
| Newspaper Advertisement- Financial Results 31.03.2026 | ⤓ |
| Annual General Meeting 2024-2025 | Download |
|---|---|
| Form MGT-7- Extract of Annual Return 2024-2025 | ⤓ |
| Newspaper Advertisement- Financial Results 31.12.2025 | ⤓ |
| Newspaper Advertisement- Financial Results 30.09.2025 | ⤓ |
| Newspaper Advertisement- Financial Results 31.03.2025 | ⤓ |
| Newspaper Advertisement- Financial Results 31.03.2025 | ⤓ |
| Annual Report 2024-2025 | Download |
|---|---|
| ANNUAL REPORT | ⤓ |
| CSR Activities | ⤓ |
| Annual Report 2023-2024 | Download |
|---|---|
| ANNUAL REPORT | ⤓ |
| Notice of 38th AGM | Download |
|---|---|
| Notice | ⤓ |
| Newspaper Advertisement | ⤓ |
| Annual General Meeting 2023-2024 | Download |
|---|---|
| Intimation Of AGM | ⤓ |
| Instruction for Remote E-voting | ⤓ |
| Form MGT-7- Extract of Annual Return 2023-2024 | ⤓ |
| Proceeding of 38th AGM and Declaration of Voting Results | ⤓ |
| Register Contracts | ⤓ |
| Register of Director's and KMPs and Shareholding | ⤓ |
| Documents for Inspection (Resolutions for 38th AGM) | ⤓ |
| Annual Report 2022-2023 | Download |
|---|---|
| ANNUAL REPORT | ⤓ |
| Notice of 37th AGM | Download |
|---|---|
| Notice | ⤓ |
| Pre Advertisement | ⤓ |
| Post Advertisement | ⤓ |
| Representation of Sh. Adesh Kumar Gupta under Section 169 (4) of the Companies Act, 2013-Item No. 7 of Notice of 37th Annual General Meeting | Download |
|---|---|
| Representation of Sh. Adesh Kumar Gupta | ⤓ |
| Annual General Meeting 2022-2023 | Download |
|---|---|
| Intimation Of 37th Annual General Meeting | ⤓ |
| Instruction for Remote E-voting | ⤓ |
| Form MGT-9- Extract of Annual Return 2022-2023 | ⤓ |
| Proceeding of 37th AGM and Declaration of Voting Results | ⤓ |
| Remote e-voting instructions | ⤓ |
| FORM NO. MGT-7 | ⤓ |
| Register Contracts | ⤓ |
| Register of Director's and KMPs and Shareholding | ⤓ |
| Documents for Inspection (Resolutions for 37th AGM) | ⤓ |
| Annual Report 2021-2022 | Download |
|---|---|
| ANNUAL REPORT | ⤓ |
| Notice of 36th AGM | Download |
|---|---|
| Notice | ⤓ |
| Pre Advertisement | ⤓ |
| Post Advertisement | ⤓ |
| Annual General Meeting 2021-2022 | Download |
|---|---|
| Intimation Of 36th Annual General Meeting | ⤓ |
| Instruction for Remote E-voting | ⤓ |
| Form MGT-9- Extract of Annual Return 2021-22 | ⤓ |
| Proceeding of 36th AGM and Declaration of Voting Results | ⤓ |
| Remote e-voting instructions | ⤓ |
| FORM NO. MGT-7 | ⤓ |
| Register Contracts | ⤓ |
| Register of Director's and KMPs and Shareholding | ⤓ |
| Annual Report 2020-2021 | Download |
|---|---|
| ANNUAL REPORT | ⤓ |
| Notice of 35th AGM | Download |
|---|---|
| Notice | ⤓ |
| Pre Advertisement | ⤓ |
| Post Advertisement | ⤓ |
| Annual General Meeting 2020-2021 | Download |
|---|---|
| Intimation Of 35th Annual General Meeting | ⤓ |
| Instruction for Remote E-voting | ⤓ |
| Form MGT-9- Extract of Annual Return 2020-21 | ⤓ |
| Proceeding of 35th AGM and Declaration of Voting Results | ⤓ |
| Annual Report 2019-2020 | Download |
|---|---|
| ANNUAL REPORT | ⤓ |
| Notice of 34th AGM | Download |
|---|---|
| Notice | ⤓ |
| Annual General Meeting 2019-2020 | Download |
|---|---|
| Summary of proceedings of 34th AGM | ⤓ |
| Declaration of Voting Results of the 34th AGM | ⤓ |
| Notice of AGM | ⤓ |
| Book Closure and E-voting | ⤓ |
| Director's Report | ⤓ |
| E-communication Registration Form | ⤓ |
| Financial Statements | ⤓ |
| Form MGT-9 | ⤓ |
| Independent Auditor's Report | ⤓ |
| InstaVote_Remote_E-Voting Instructions | ⤓ |
| Instruction for attending the AGM thru VC | ⤓ |
| Newspaper Advertisement-English-Published in Financial Express 04TH SEPTEMBER 2020 | ⤓ |
| Newspaper Advertisement-Hindi -Published in Jansatta 04TH SEPTEMBER 2020 | ⤓ |
Libertypuram, 13th Milestone,
G.T. Karnal Road,
Kutail, P.O. Bastara,
Distt. KARNAL - 132114,
Haryana
Tel. : +91-1748-251101-03
Fax : +91-1748-251100
Email : lpm@libertyshoes.com
19th Floor, Magnum Global Park,
Tower -2, Golf Course Extension Road,
Sector-58, Gurugram, 122011,
Haryana.
Tel. : +91-124-4616200
Fax : +91-124-4616222
Email : mail@libertyshoes.com
MR. MUNISH KAKRA
CHIEF FINANCIAL OFFICER & COMPANY SECRETARY
Tel. : +91-124-4616200
Fax : +91-124-4616222
Email : munish@libertyshoes.com
LINK INTIME (INDIA) PVT.LTD.
Noble Heights, 1st Floor, C-1 Block
Near Savitri Market, Janakpuri,
New Delhi-110058
Tel. : +91-11-41410592-94
Fax : +91-11-41410591
Email : delhi@linktime.co.in
MR. MUNISH KAKRA
CHIEF FINANCIAL OFFICER & COMPANY SECRETARY
Email : munish@libertyshoes.com
Tel. : +91-124-4616200
MR. MUNISH KAKRA
Tel. : +91-124-4616200
Fax : +91-124-4616222
Email : munish@libertyshoes.com